The Equation of Time
This is a table of the amount by which the Sun is fast or slow each day compared with the average time that we use for our everyday life – and which is why, for example, Greenwich Mean Time is the mean, or average, of the variations in solar time.

The reason this is necessary is that the Earth's orbit around the Sun is not a perfect circle but is an ellipse. When the Earth is comparatively close to the Sun (as it is in January), it moves faster in its orbit than when it is farther from the Sun, as in June.

As a result, when the Earth is moving faster than average in its orbit, the Earth doesn't rotate on its axis quite enough during one day to bring the Sun due south at 12 noon by our watches, and it is slow.

Here is a table giving the approximate dates when the Sun is fast (–) or slow (+) compared with your watch by a whole number of minutes:

Jan 1     3
Jan 3     4
Jan 5     5
Jan 8     6
Jan 10   7
Jan 12   8
Jan 15   9
Jan 18 10
Jan 2   11
Jan 2   12
Jan 29   13
Feb 5    14
Feb 26  13
Mar 4    12
Mar 8    11
Mar 2    10
Mar 16    9
Mar 19    8
Mar 22    7
Mar 26    6

Mar 29   5
Apr 1      4
Apr 5      3
Apr 8      2
Apr 12    1
Apr 16    0
Apr 21  –1
Apr 26  –2
May 3  – 3
Jun 3   – 2

Jun 9      –1
Jun 14    –0
Jun 19      1
Jun 24      2
Jun 29      3
Jul 4         4
Jul 10       5
Jul 18       6
Aug 12     5
Aug 17     4

Aug 22     3
Aug 26     2
Aug 29     1
Sep 2       0
Sep 5     –1
Sep 8     –2
Sep 11   –3
Sep 14   –4
Sep 17   –5
Sep 20   –6

Sep 22  –7
Sep 25  –8
Sep 28  –9
Oct 1    –10
Oct 4    –11
Oct 8    –12
Oct 11  –13
Oct 15  –14
Oct 20  –15
Oct 27  –16

Nov 17  –15
Nov 22  –14
Nov 25  –13
Nov 28  –12
Dec 1    –11
Dec 4    –10
Dec 6      –9
Dec 8      –8
Dec 11    –7
Dec 13    –6

Dec 15    –5
Dec 17    –4
Dec 19    –3
Dec 21    –2
Dec 23    –1
Dec 25      0
Dec 28      1
Dec 30      2

How does this affect you? If you are trying to find your north-south line by day, make the correction to find out when the Sun is exactly on your meridian. For example, on 2 March the Sun is due south at 12.10 pm. Or if you have a well-made sundial, add or subtract the figures shown to get the local civil time. If the sundial reads 3.45 on 17 November, the time by your watch should be 3.30 pm. 

Actually, there are other factors affecting sundial time, of which the main one is shoddy manufacture, which is the problem with most of the sundials you buy in garden centres these days... but don't get me started, that's another story. With a well-made sundial, the other correction you must make is for your distance from the meridian of the time zone you are in. Even in a small country such as the UK this can be considerable. Remember that every 15º of longitude makes an hour of difference in the solar time, or 4 minutes per degree. So in Cornwall, west Wales, western Scotland or Northern Ireland you are about 5º west of the Greenwich meridian and the solar time is 20 minutes later than GMT. On 5 February in Belfast, therefore, a sundial will not tell you that it is noon until 12.35 on your watch, and in early August it will be 1.28 pm when the sundial reads noon, because of British Summer Time.

Once you have made these corrections, a properly made sundial should give you the time just as accurately as most digital watches, which can easily drift off by half a minute or more unless they are regularly checked.

For a full listing of the Equation of Time for every day in the year go to
http://freepages.pavilion.net/users/aghelyar/sundat.htm (separate site).
What's in the sky tonight?
Below is a listing of the positions of the planets for this year. They are calculated for an observer at the centre of the Earth, so they apply equally to everybody -- the difference between locations does not matter at this level of accuracy. But if you just want to know what the sky will look like tonight, where you are, try the website www.heavens-above.com. Once you have registered (free) with your own location you can get a whole-sky map (under Astronomy) and get your own predictions for bright satellites such as the International Space Station and the Iridium satellites which flare in brightness.

Positions calculated using Chris Marriott's SkyMap


Positions of the planets for 2010
Mercury  – positions every 5 days during 
western and eastern elongations.  El = elongation from Sun in degrees.

 
Date Geo R.A. Geo Dec Mag El °
Western elongation – morning sky before sunrise
16 Jan 2010 18h 23m 42.43s -20° 24' 53.0" 0.5 20.4
21 Jan 2010 18h 31m 11.98s -21° 06' 02.5" 0.0 23.6
26 Jan 2010 18h 48m 22.44s -21° 40' 40.5" -0.1 24.7
31 Jan 2010 19h 11m 29.29s -21° 56' 44.1" -0.1 24.5
05 Feb 2010 19h 38m 15.25s -21° 47' 17.5" -0.1 23.4
10 Feb 2010 20h 07m 18.75s -21° 08' 33.7" -0.2 21.7
15 Feb 2010 20h 37m 50.29s -19° 58' 32.7" -0.2 19.5
20 Feb 2010 21h 09m 20.35s -18° 16' 12.3" -0.3 17.0
Eastern elongation – evening sky after sunset
01 Apr 2010 01h 40m 06.61s +11° 54' 26.9" -0.9 16.4
06 Apr 2010 02h 07m 09.70s +15° 18' 14.4" -0.3 18.9
11 Apr 2010 02h 26m 16.71s +17° 31' 47.0" 0.4 19.1
16 Apr 2010 02h 35m 53.00s +18° 26' 34.2" 1.5 16.8
Western elongation – morning sky before sunrise
11 May 2010 02h 05m 07.79s +10° 16' 28.6" 2.2 17.7
16 May 2010 02h 08m 31.33s +09° 43' 47.2" 1.5 22.0
21 May 2010 02h 18m 21.72s +10° 09' 46.8" 0.9 24.4
26 May 2010 02h 33m 56.72s +11° 24' 58.1" 0.6 25.1
31 May 2010 02h 54m 43.47s +13° 17' 49.7" 0.2 24.5
05 Jun 2010 03h 20m 29.68s +15° 36' 36.6" -0.1 22.6
10 Jun 2010 03h 51m 23.86s +18° 08' 45.8" -0.5 19.5
15 Jun 2010 04h 27m 45.16s +20° 39' 00.9" -0.9 15.4
Eastern elongation – evening sky after sunset
10 Jul 2010 08h 12m 57.58s +21° 49' 36.1" -0.9 13.1
15 Jul 2010 08h 51m 01.14s +19° 22' 15.3" -0.5 17.5
20 Jul 2010 09h 24m 27.50s +16° 30' 28.5" -0.3 21.1
25 Jul 2010 09h 53m 34.75s +13° 26' 43.9" -0.0 24.0
30 Jul 2010 10h 18m 37.89s +10° 21' 06.5" 0.1 26.0
04 Aug 2010 10h 39m 38.77s +07° 22' 36.4" 0.3 27.2
09 Aug 2010 10h 56m 19.51s +04° 40' 37.9" 0.5 27.3
14 Aug 2010 11h 07m 56.68s +02° 26' 41.0" 0.7 26.1
19 Aug 2010 11h 13m 19.93s +00° 56' 05.6" 1.1 23.3
24 Aug 2010 11h 11m 08.47s +00° 28' 32.1" 1.8 18.3
Western elongation – morning sky before sunrise
18 Sep 2010 10h 36m 31.86s +09° 07' 40.6" -0.1 17.7
23 Sep 2010 10h 58m 02.37s +08° 01' 35.9" -0.7 17.3
28 Sep 2010 11h 26m 57.56s +05° 31' 34.0" -1.0 14.6
Eastern elongation – evening sky after sunset
12 Nov 2010 16h 08m 35.53s -22° 51' 13.5" -0.4 15.1
17 Nov 2010 16h 39m 43.90s -24° 23' 09.2" -0.4 17.4
22 Nov 2010 17h 10m 21.76s -25° 23' 43.5" -0.4 19.4
27 Nov 2010 17h 39m 21.55s -25° 50' 21.4" -0.4 20.9
02 Dec 2010 18h 04m 32.29s -25° 41' 45.1" -0.4 21.5
07 Dec 2010 18h 21m 53.58s -24° 59' 33.5" -0.1 20.3
12 Dec 2010 18h 25m 04.92s -23° 49' 35.2" 0.8 15.9
Venus – positions every 10 days El = elongation from Sun in degrees.            
Date Geo R.A. Geo Dec Mag El °
Eastern elongation – evening sky after sunset
22 Mar 2010 01h 07m 39.66s +06° 14' 14.2" -3.9 16.7
01 Apr 2010 01h 53m 38.26s +11° 06' 22.4" -3.9 19.2
11 Apr 2010 02h 40m 50.24s +15° 32' 24.9" -3.9 21.6
21 Apr 2010 03h 29m 40.82s +19° 19' 56.3" -3.9 24.1
01 May 2010 04h 20m 14.98s +22° 16' 55.2" -3.9 26.5
11 May 2010 05h 12m 16.08s +24° 13' 02.4" -3.9 28.9
21 May 2010 06h 05m 02.81s +25° 00' 58.0" -4.0 31.3
31 May 2010 06h 57m 33.74s +24° 37' 57.0" -4.0 33.7
10 Jun 2010 07h 48m 47.68s +23° 06' 20.7" -4.0 35.9
20 Jun 2010 08h 37m 56.62s +20° 33' 00.1" -4.0 38.0
30 Jun 2010 09h 24m 31.06s +17° 08' 07.5" -4.0 40.0
10 Jul 2010 10h 08m 25.62s +13° 03' 10.2" -4.1 41.8
20 Jul 2010 10h 49m 50.27s +08° 29' 50.9" -4.1 43.4
30 Jul 2010 11h 28m 58.10s +03° 39' 49.8" -4.2 44.7
09 Aug 2010 12h 06m 03.80s -01° 16' 11.1" -4.2 45.6
19 Aug 2010 12h 41m 12.92s -06° 07' 51.9" -4.3 46.0
29 Aug 2010 13h 14m 07.46s -10° 44' 35.9" -4.4 45.7
08 Sep 2010 13h 44m 01.95s -14° 55' 56.5" -4.5 44.4
18 Sep 2010 14h 09m 21.38s -18° 30' 04.6" -4.5 41.7
28 Sep 2010 14h 27m 14.03s -21° 11' 06.6" -4.6 37.0
08 Oct 2010 14h 33m 50.45s -22° 35' 15.9" -4.5 29.4
18 Oct 2010 14h 26m 03.67s -22° 06' 54.5" -4.3 18.3
Western elongation – morning sky before sunrise
17 Nov 2010 13h 40m 50.92s -12° 01' 53.6" -4.5 26.8
27 Nov 2010 13h 48m 26.19s -10° 31' 37.9" -4.6 35.7
07 Dec 2010 14h 07m 50.95s -10° 44' 18.0" -4.6 41.3
17 Dec 2010 14h 35m 39.14s -12° 07' 24.6" -4.6 44.6
27 Dec 2010 15h 09m 32.99s -14° 09' 25.2" -4.5 46.3

Mars – positions every 10 days
Date Geo R.A. Geo Dec Mag
01 Jan 2010 09h 29m 54.23s +18° 45' 08.3" -0.8
11 Jan 2010 09h 21m 32.18s +19° 47' 58.6" -1.0
21 Jan 2010 09h 08m 17.85s +21° 03' 51.2" -1.2
31 Jan 2010 08h 52m 13.81s +22° 16' 58.4" -1.3
10 Feb 2010 08h 36m 18.49s +23° 12' 44.9" -1.1
20 Feb 2010 08h 23m 28.85s +23° 43' 29.4" -0.8
02 Mar 2010 08h 15m 40.15s +23° 49' 26.1" -0.6
12 Mar 2010 08h 13m 20.24s +23° 35' 12.8" -0.3
22 Mar 2010 08h 16m 07.25s +23° 04' 56.3" -0.1
01 Apr 2010 08h 23m 14.25s +22° 21' 23.3" 0.2
11 Apr 2010 08h 33m 47.07s +21° 26' 07.7" 0.4
21 Apr 2010 08h 47m 01.66s +20° 19' 33.0" 0.6
01 May 2010 09h 02m 19.47s +19° 01' 58.8" 0.7
11 May 2010 09h 19m 09.36s +17° 33' 41.5" 0.9
21 May 2010 09h 37m 10.33s +15° 54' 48.8" 1.0
31 May 2010 09h 56m 04.42s +14° 05' 55.4" 1.1
10 Jun 2010 10h 15m 39.12s +12° 07' 39.8" 1.2
20 Jun 2010 10h 35m 47.69s +10° 00' 39.9" 1.3
30 Jun 2010 10h 56m 23.98s +07° 45' 59.6" 1.3
10 Jul 2010 11h 17m 25.64s +05° 24' 39.4" 1.4
20 Jul 2010 11h 38m 53.43s +02° 57' 43.4" 1.4
30 Jul 2010 12h 00m 47.69s +00° 26' 36.8" 1.5
09 Aug 2010 12h 23m 11.67s -02° 07' 20.2" 1.5
19 Aug 2010 12h 46m 10.01s -04° 42' 37.4" 1.5
29 Aug 2010 13h 09m 46.51s -07° 17' 25.5" 1.5
08 Sep 2010 13h 34m 07.26s -09° 49' 56.8" 1.5
18 Sep 2010 13h 59m 18.30s -12° 18' 06.0" 1.5
28 Sep 2010 14h 25m 24.13s -14° 39' 30.6" 1.5
08 Oct 2010 14h 52m 30.52s -16° 51' 45.1" 1.5
18 Oct 2010 15h 20m 41.19s -18° 52' 05.8" 1.5
28 Oct 2010 15h 49m 56.80s -20° 37' 40.0" 1.4
07 Nov 2010 16h 20m 17.25s -22° 05' 37.9" 1.4
17 Nov 2010 16h 51m 37.94s -23° 13' 10.4" 1.4
27 Nov 2010 17h 23m 49.94s -23° 57' 45.6" 1.3
Too close to Sun for observation
                          
Jupiter – positions every 10 days 
Date Geo R.A. Geo Dec Mag
01 Jan 2010 21h 55m 41.12s -13° 36' 32.5" -2.1
11 Jan 2010 22h 03m 43.97s -12° 53' 00.8" -2.1
21 Jan 2010 22h 12m 10.80s -12° 06' 20.3" -2.0
31 Jan 2010 22h 20m 55.10s -11° 17' 02.6" -2.0
Too close to Sun for observation
22 Mar 2010 23h 05m 54.16s -06° 49' 44.1" -2.0
01 Apr 2010 23h 14m 36.47s -05° 56' 06.6" -2.0
11 Apr 2010 23h 23m 02.90s -05° 03' 47.8" -2.1
21 Apr 2010 23h 31m 08.92s -04° 13' 26.5" -2.1
01 May 2010 23h 38m 49.69s -03° 25' 41.9" -2.1
11 May 2010 23h 46m 00.81s -02° 41' 09.8" -2.2
21 May 2010 23h 52m 36.86s -02° 00' 32.1" -2.2
31 May 2010 23h 58m 32.21s -01° 24' 28.9" -2.3
10 Jun 2010 00h 03m 41.42s -00° 53' 38.4" -2.3
20 Jun 2010 00h 07m 58.10s -00° 28' 43.1" -2.4
30 Jun 2010 00h 11m 16.37s -00° 10' 18.9" -2.5
10 Jul 2010 00h 13m 30.76s +00° 01' 01.1" -2.5
20 Jul 2010 00h 14m 36.16s +00° 04' 48.5" -2.6
30 Jul 2010 00h 14m 30.06s +00° 00' 54.0" -2.7
09 Aug 2010 00h 13m 12.11s -00° 10' 38.5" -2.8
19 Aug 2010 00h 10m 45.36s -00° 29' 19.9" -2.8
29 Aug 2010 00h 07m 18.47s -00° 54' 04.8" -2.9
08 Sep 2010 00h 03m 04.08s -01° 23' 22.7" -2.9
18 Sep 2010 23h 58m 19.80s -01° 55' 10.1" -2.9
28 Sep 2010 23h 53m 27.00s -02° 27' 03.3" -2.9
08 Oct 2010 23h 48m 47.37s -02° 56' 40.7" -2.9
18 Oct 2010 23h 44m 42.28s -03° 21' 46.5" -2.9
28 Oct 2010 23h 41m 29.41s -03° 40' 35.4" -2.8
07 Nov 2010 23h 39m 21.30s -03° 51' 56.9" -2.7
17 Nov 2010 23h 38m 26.31s -03° 55' 07.6" -2.6
27 Nov 2010 23h 38m 47.19s -03° 50' 00.6" -2.6
07 Dec 2010 23h 40m 22.83s -03° 36' 49.4" -2.5
17 Dec 2010 23h 43m 09.96s -03° 15' 59.9" -2.4
27 Dec 2010 23h 47m 02.57s -02° 48' 14.2" -2.4

  
Saturn – positions every 10 days
Date Geo R.A. Geo Dec Mag
01 Jan 2010 12h 20m 10.44s +00° 18' 33.0" 0.9
11 Jan 2010 12h 20m 45.70s +00° 17' 52.1" 0.8
21 Jan 2010 12h 20m 40.80s +00° 21' 29.6" 0.8
31 Jan 2010 12h 19m 56.49s +00° 29' 14.2" 0.7
10 Feb 2010 12h 18m 35.18s +00° 40' 44.3" 0.7
20 Feb 2010 12h 16m 40.84s +00° 55' 27.9" 0.6
02 Mar 2010 12h 14m 19.81s +01° 12' 37.5" 0.6
12 Mar 2010 12h 11m 39.62s +01° 31' 20.2" 0.6
22 Mar 2010 12h 08m 48.88s +01° 50' 36.2" 0.5
01 Apr 2010 12h 05m 57.33s +02° 09' 20.8" 0.6
11 Apr 2010 12h 03m 14.07s +02° 26' 36.0" 0.6
21 Apr 2010 12h 00m 47.68s +02° 41' 28.2" 0.7
01 May 2010 11h 58m 45.72s +02° 53' 13.0" 0.8
11 May 2010 11h 57m 13.73s +03° 01' 20.5" 0.8
21 May 2010 11h 56m 15.97s +03° 05' 28.4" 0.9
31 May 2010 11h 55m 54.81s +03° 05' 28.3" 1.0
10 Jun 2010 11h 56m 10.89s +03° 01' 21.4" 1.0
20 Jun 2010 11h 57m 04.13s +02° 53' 13.2" 1.1
30 Jun 2010 11h 58m 32.93s +02° 41' 18.8" 1.1
10 Jul 2010 12h 00m 34.94s +02° 25' 56.4" 1.1
20 Jul 2010 12h 03m 07.71s +02° 07' 24.8" 1.1
30 Jul 2010 12h 06m 07.89s +01° 46' 08.6" 1.1
09 Aug 2010 12h 09m 32.16s +01° 22' 30.9" 1.1
19 Aug 2010 12h 13m 17.11s +00° 56' 56.2" 1.1
29 Aug 2010 12h 17m 18.93s +00° 29' 51.1" 1.0
08 Sep 2010 12h 21m 34.13s +00° 01' 39.7" 1.0
Too close to Sun for observation
28 Oct 2010 12h 43m 56.05s -02° 20' 19.0" 0.9
07 Nov 2010 12h 48m 09.73s -02° 45' 49.3"